| 10. dealer: E ALL |
NORTH AK942 A104 A95 64 | |
WEST Q76 K532 KJ3 Q98 | EAST J1083 J8 Q874 J105 | |
SOUTH 5 Q976 1062 AK732 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ivančić - Pećina | 630 |
| 2. | Brguljan - Raše | Biondić - Urli | -100 |
| 3. | Ananijev - Zeljko | Borevković - Marinković | 110 |
| 4. | Antić - Refi | Kazalicki - Praljak | 110 |
| 5. | Pokorny - Zorić | Müller - Petrović | 180 |
| 6. | Blaženčić - Kulović | Carić - Carić | 660 |
| 7. | Tesla - Tomić | Grahek - Pravdić | 800 |
| 8. | Matijević - Ruso | Bošnjak - Rajčević | 660 |
| 9. | Krautsak -Novosel | Lončar - Traub | 600 |
| prosjek: | 440 | ||
![]() |
![]() |